Heuer Carrera
35 references
Showing 35 of 35
| Photo | |||||||
|---|---|---|---|---|---|---|---|
![]() | 1153S | Carrera | — | — | — | — | — |
![]() | 2447S | 2447 | — | — | — | — | — |
![]() | 1153N | Carrera | — | — | — | — | — |
![]() | 2447NS | 2447 | — | — | — | Valjoux 72 | — |
![]() | 7753SN | Carrera | 36mm | Steel | Silver / Black (Panda) | Valjoux 7730 (Heuer-Leonidas signed) | — |
![]() | 1153SN | Carrera | — | — | — | — | — |
![]() | 2447NST | 2447 | — | — | — | Valjoux 72 | — |
![]() | 110.571 NC | Carrera | 39mm | Black PVD-coated Steel | Black | Calibre 12 | — |
| 3147N | Dato 12 (1st Execution) | 36mm | Steel | Black | — | — | |
![]() | 2447SN | 2447 | — | — | Silver | Valjoux 72 | — |
| 7753NS | 7753 | — | — | — | Valjoux 7730 | — | |
![]() | 73655 CH | Carrera | — | — | — | — | — |
| 3647N | Carrera | 36mm | Steel | Black | Valjoux 92 (Manual-wind) | — | |
![]() | 2447NT | 2447 | — | — | — | Valjoux 72 | — |
![]() | 510.523 | Carrera | — | Steel | Black | Lemania 5100 | — |
| 2447NSD | Carrera | 45mm | Steel | Black | Valjoux 72 | — | |
| 2447SND | 2447 | — | — | Silver / Champagne | Valjoux 72 | — | |
![]() | 7753SNT | Carrera | 45mm | Steel | Silver / Champagne | Valjoux 7730 | — |
| 2447N | 2447 | — | — | — | — | — | |
![]() | 365.253 S | Quartz | — | — | — | — | — |
| 7753S | Carrera | 45mm | Steel | Silver / Champagne | Valjoux 7730 | — | |
| 7753NT | Carrera | 45mm | Steel | Black | Valjoux 7730 | — | |
![]() | 1153NS | Carrera | — | — | — | — | — |
| 2447ST | Carrera | 45mm | Steel | Silver / Champagne | Valjoux 72 | — | |
| 1158 CHN | Carrera | 38.5mm | 18k Yellow Gold | Champagne | Calibre 12 | — | |
![]() | 3147 | Carrera | — | — | — | — | — |
![]() | 3147NS | Dato 45 Indianapolis Motor Speedway | — | — | — | — | — |
| 2447SP | Carrera | 45mm | Steel | Silver | Valjoux 72 | — | |
![]() | 73653 | Carrera | — | — | — | — | — |
| 3647S | Carrera | 36mm | Steel | Silver | Valjoux 92 (Manual-wind) | — | |
| 2547N | 12 Dato Triple Calendar Chronograph | — | — | — | — | — | |
![]() | 1153 | Automatic Chronograph | — | — | — | — | — |
![]() | 3647NT | Carrera | — | — | — | — | — |
![]() | 1153BN | Automatic Chronograph | — | — | — | — | — |
| 3147S | Dato 45 | — | — | — | — | — |




















