Bell & Ross BR-X5
10 references
Showing 10 of 10
| Photo | |||||||
|---|---|---|---|---|---|---|---|
| BRX5R-BL-ST/SST | Black Steel | — | — | — | — | $8,100 | |
| BRX5R-IB-ST/SRB | Ice Blue Steel | — | — | — | — | $7,600 | |
| BRX5R-BL-TI/SRB | Black Titanium | — | — | — | — | $9,300 | |
| BRX5R-BLUM-TC/SRB | Blue Lum | — | — | — | — | $14,600 | |
| BRX5R-BL-TI/STI | Black Titanium | — | — | — | — | $10,300 | |
| BRX5R-BO-TC/SRB | Carbon Orange | — | — | — | — | $13,000 | |
| BRX5R-IB-ST/SST | Ice Blue Steel | — | — | — | — | — | |
![]() | BRX5R-RAC-TI/SRB | Racing | — | — | — | — | $11,300 |
| BRX5R-BL-ST/SRB | Black Steel | — | — | — | — | $7,600 | |
| BRX5R-LUM-TC/SRB | Green Lum | — | — | — | — | $14,600 |

